total company 12
View Details
total employee 19
View Details
total product 118
View Details
total available product 60
View Details
Employee Information
Employee ID Employee Name Department Company Name Join Date Password Status Edit
Employee ID Employee Name Department Company Name Join Date Password Status Edit
e_1235576 Virgo 2 2019-06-20 123 user
e_1345009 jkhjkhkkh hjkhghjg HDR 2019-06-12 123 user
e_151001 Hacked By Sahadat Khan FDF 2018-10-31 123 user
e_151002 xcxc Finance 2018-11-16 123 user
e_151003 gfgdf HR FDF 0000-00-00 123 user
e_151004 uu HR FDF 0000-00-00 123 user
e_151005 tt Marketing FDF 0000-00-00 123 user
e_151006 tt HR 0000-00-00 123 user
e_151007 ererwerw Finance 2018-11-30 123 user
e_151008 eewew HR weqeqw 2018-09-04
e_151009 tre rtere dfdsd 2018-06-07
e_151010 tytr sdsd sasas 2018-09-18 123
e_151011 tt HR FDH 2018-09-21 123 user
e_151012 ty FF hjghg 2018-09-06 123 user
e_151013 fgfgfd HR FDF 2018-09-27 123 user
e_151014 yutr Finance dcdsvcdsv 2018-07-12 123 user
e_151015 mimi IT HDR 2018-09-04 123 user
e_151016 jj IT Virgo Tobaco 2018-10-25 123 user
e_15103032 mimi IT hjghhfgfd 2018-09-04 15103032 admin